Street Cred | Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
Britton | 30 | 28 | 35 | 93 | |
David J | 38 | 24 | 26 | 88 | |
Nate | 18 | 30 | 38 | 86 | |
Adam K | 22 | 38 | 23 | 83 | |
Casey Buta | 21 | 32 | 28 | 81 | |
Philip | 35 | 23 | 21 | 79 | |
Andrew | 28 | 21 | 17 | 66 | |
Steven | 32 | 16 | 16 | 64 | |
Tracey | 24 | 19 | 18 | 61 | |
John Williams | 26 | 32 | 58 | ||
Chris-Go | 23 | 16 | 17 | 56 | |
Jack | 20 | 16 | 16 | 52 | |
Jon Peck | 19 | 16 | 16 | 51 | |
X-Celerator | 25 | 19 | 44 | ||
Rudy | 16 | 24 | 40 | ||
Brett | 35 | 35 | |||
Esther | 17 | 16 | 33 | ||
Bryce | 16 | 16 | 32 | ||
Jason K | 26 | 26 | |||
Sarah | 22 | 22 | |||
Brett H | 22 | 21 | |||
Tylor | 20 | 20 | |||
David | 20 | 20 | |||
Joe Anderson | 18 | 18 | |||
Sean | 18 | 18 | |||
Justin | 17 | 17 | |||
Meatzorp | 16 | 16 | |||
CurbDestroyer | 16 | 16 | |||
Corinna | 16 | 16 |
One stage left, rumor has it some of the GC will be in Austin at the Handmake Bike Show. Checkpoint style race coming up, bring your strong legs, there may be blood. There will be beer and an afterparty! You don't want to miss Stage 4. Meet at Broadway Cafe at 2:30 Saturday.
So, as far as i can figure, the finishing order for the crit went like this:
ReplyDelete1 Nate
2 Britton
3 John
4 Casey
5 David J
6 Rudy
7 Adam
8 Philip
9 David
10 xcelerator
11 Joe
12 Chrisgo
Neat