Street Cred | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
David J | 38 | 24 | 26 | 38 | 126 |
Nate | 18 | 30 | 38 | 26 | 112 |
Casey Buta | 21 | 32 | 28 | 30 | 111 |
Philip | 35 | 23 | 21 | 28 | 107 |
Adam K | 22 | 38 | 23 | 24 | 107 |
Steven | 32 | 16 | 16 | 35 | 99 |
Tracey | 24 | 19 | 18 | 32 | 93 |
Britton | 30 | 28 | 35 | 93 | |
Jack | 20 | 16 | 16 | 23 | 75 |
Andrew | 28 | 21 | 17 | 66 | |
John Williams | 26 | 32 | 58 | ||
Chris-Go | 23 | 16 | 17 | 56 | |
Jon Peck | 19 | 16 | 16 | 51 | |
X-Celerator | 25 | 16 | 41 | ||
Curb Destroyer | 16 | 25 | 41 | ||
Rudy | 16 | 24 | 40 | ||
Brett | 35 | 35 | |||
Esther | 17 | 16 | 33 | ||
Bryce | 16 | 16 | 32 | ||
Jason K | 26 | 26 | |||
Sarah | 22 | 22 | |||
Brett H | 22 | 21 | |||
Tylor | 20 | 20 | |||
David | 20 | 20 | |||
Joe Anderson | 19 | 19 | |||
Sean | 18 | 18 | |||
Justin | 17 | 17 | |||
Meatzorp | 16 | 16 | |||
Corinna | 16 | 16 |
David J is your Street Cred champion! He was rewarded with the coveted Chrome Jersey. Nate S finished second with Casey Buta a close third. David and Nate won Velocity Fusion Rims. Casey won a PBR Chrome Bag! All who braved the cold, salty, wet streets were rewarded with free PBR, Colt 45 Arm warmers and the knowledge that they possess tons of street cred! Thanks to all 29 of you who raced and everyone who helped out with flyers, checkpoints, etc. Thanks to all of our sponsors. We'll see you next year, KC! Now go drink some PBR and buy Chrome gear and Velocity rims at Volker Bicycles
Check back for some full stage recaps, when and if I get around to it.
a grey scarf was left at buzzard beach. whoever lost it can contact levon and ill get it back to you
ReplyDeleteWow.. This is great! I can say that after several years riding road and xc I've decided to build up a cyclocross project bike with an eye on competing in the winter CX season. Anyway, thanks and I definitely visit this blog more often.
ReplyDeleteVelocity Wheels